top of page
Email: info@svsit.ac.in
call:0870 - 2453900
Bheemaram,Hanamkonda







.jpg)

Approved by AICTE,
New Delhi
Affiliated to JNTU,
Hyderabad
NBA
ISO:9001:2005
EAMCET/ICET/PGECET CODE-SVSE
Criteria 2- Teaching- Learning and Evaluation
Metric Number | Description | LINK |
---|---|---|
2.1.1. | Enrolment percentage | |
2.1.2 | Percentage of seats filled against seats reserved for various categories (SC, ST, OBC, Divyangjan, etc. as per applicable reservation policy during the last five years | |
2.2.1. | Student – Full time Teacher Ratio
(Data for the latest completed academic year)
| |
2.3.1. | Student centric methods, such as experiential learning, participative learning and problem solving methodologies are used for enhancing learning experiences useing ICT tools | |
2.4.1. | Percentage of full-time teachers against sanctioned posts during the last five years | |
2.4.2. | Percentage of full time teachers with NET/SET/SLET/ Ph. D. / D.M. / M.Ch. / D.N.B Superspeciality / D.Sc. / D.Litt. during the last five years (consider only highest degree for count) | |
2.5.1. | Mechanism of internal/ external assessment is transparent and the grievance redressal system is time- bound and efficient | |
2.6.1. | Programme Outcomes (POs) and Course Outcomes (COs) for all Programmes offered by the institution are stated and displayed on website and attainment of POs and COs are evaluated | |
2.6.2 | Pass percentage of Students during last five years | |
2.7.1. | Online student satisfaction survey regarding to teaching learning process. |
bottom of page