top of page
Email: info@svsit.ac.in
call:0870 - 2453900
Bheemaram,Hanamkonda







.jpg)

Approved by AICTE,
New Delhi
Affiliated to JNTU,
Hyderabad
NBA
ISO:9001:2005
EAMCET/ICET/PGECET CODE-SVSE
Criteria 3- Research, Innovations and Extension
Metric Number | Description | Link |
---|---|---|
3.1.1. | Grants received from Government and non-governmental agencies for research projects / endowments in the institution during the last five years (INR in Lakhs) | |
3.2.1 | Institution has created an ecosystem for innovations and has initiatives for creation and transfer of knowledge | |
3.2.2 | Number of workshops/seminars/conferences including on Research Methodology, Intellectual Property Rights (IPR) and entrepreneurship conducted during the last five years | |
3.3.1. | Number of research papers published per teacher in the Journals notified on UGC care list during the last five years | |
3.3.2. | Number of books and chapters in edited volumes/books published and papers published in national/ international conference proceedings per teacher during last five years | |
3.4.1 | Extension activities are carried out in the neighborhood community, sensitizing students to social issues, for their holistic development, and impact thereof during the last five years. | |
3.4.2 | Awards and recognitions received for extension activities from government / government recognised bodies | |
3.4.3 | Number of extension and outreach programs conducted by the institution through NSS/NCC/Red cross/YRC etc., (including the programmes such as Swachh Bharat, AIDS awareness, Gender issues etc. and/or those organised in collaboration with industry, community and NGOs) during the last five years | |
3.5.1. | The number of MoUs, collaborations/linkages for Faculty exchange, Student exchange, Internship, Field trip, On-the- job training, research and other academic activities during the last five years |
bottom of page