top of page
Email: info@svsit.ac.in
call:0870 - 2453900








Approved by AICTE,
New Delhi
Affiliated to JNTU,
Hyderabad
NAAC
Accredited
'A'
Grade
ISO:9001:2005
Bheemaram,Hanamkonda
EAMCET/ICET/PGECET CODE-SVSE
Metric Number | Description | Link |
---|---|---|
4.1.1. | Availability of adequate infrastructure and physical facilities viz., classrooms, laboratories, ICT facilities, cultural activities, gymnasium, yoga centre etc. in the institution | |
4.1.2 | Percentage of expenditure, excluding salary for infrastructure augmentation during last five years (INR in Lakhs) | |
4.2.1. | Library is automated using Integrated Library Management System (ILMS), subscription to e-resources, amount spent on purchase of books, journals and per day usage of library | |
4.3.1. | Institution frequently updates its IT facilities and provides sufficient bandwidth for internet connection | |
4.3.2. | Student – Computer ratio (Data for the latest completed academic year) | |
4.4.1 | Percentage of expenditure incurred on maintenance of infrastructure (physical and academic support facilities) excluding salary component during the last five years (INR in Lakhs) |
bottom of page